Title | Date | Download |
---|---|---|
Financial Results For The Fourth Quarter And Financial Year Ended 31 December 2019 | 20 Feb 2020 | 1526 KB |
Financial Results For The Third Quarter Ended 30 September 2019 | 05 Nov 2019 | 2747 KB |
Financial Results For The Second Quarter And Half Year Ended 30 June 2019 | 07 Aug 2019 | 4754 KB |
Financial Results For The First Quarter Ended 31 March 2019 | 07 May 2019 | 2532 KB |
Presentation Slides At The Annual General Meeting Held On 25 April 2019 | 25 Apr 2019 | 6802 KB |
Financial Results For The Fourth Quarter And Financial Year Ended 31 December 2018 | 13 Feb 2019 | 2688 KB |
Perennial-LED Joint Venture Vehicle Invests In Prime Kunming South HSR Integrated Development | 20 Dec 2018 | 2107 KB |
Financial Results For The Third Quarter Ended 30 September 2018 | 07 Nov 2018 | 2879 KB |
INVEST Fair 2018: SGX Corporate Connect - In Conversation With Leaders | 26 Aug 2018 | 7463 KB |
Financial Results For The Second Quarter And Half Year Ended 30 June 2018 | 03 Aug 2018 | 4971 KB |
Perennial-Led Joint Venture Vehicle Invests in RMB2.7 Billion Tianjin South HSR Integrated Development | 27 Jul 2018 | 2368 KB |
Investor Presentation | 11 Jun 2018 | 2791 KB |
Financial Results For The First Quarter Ended 31 March 2018 | 08 May 2018 | 1005 KB |
Financial Results For The Fourth Quarter and Financial Year Ended 31 December 2017 | 08 Feb 2018 | 3897 KB |
Financial Results For The Third Quarter Ended 30 September 2017 | 07 Nov 2017 | 4497 KB |
Financial Results For The Second Quarter And Half Year Ended 30 June 2017 | 08 Aug 2017 | 1228 KB |
Financial Results For The First Quarter Ended 31 March 2017 | 08 May 2017 | 5169 KB |
Financial Results For The Fourth Quarter and Financial Year Ended 31 December 2016 | 08 Feb 2017 | 6561 KB |
Perennial Secures Call Option To Acquire 20% Stake In Aviva Tower London, UK, The Tallest Building In The City Of London Post-Redevelopment | 29 Nov 2016 | 2254 KB |
Perennial Leads To Acquire 60% Stake In Chinatown Point Mall | 28 Nov 2016 | 2823 KB |
Financial Results For The Third Quarter Ended 30 September 2016 | 08 Nov 2016 | 6867 KB |
Perennial Acquires 49.9% Stake In Renshoutang, The Largest Integrated Eldercare Services Operator In Shanghai | 13 Sep 2016 | 2586 KB |
Financial Results For The Second Quarter And Half Year Ended 30 June 2016 | 05 Aug 2016 | 4774 KB |
Financial Results For The First Quarter Ended 31 March 2016 | 13 May 2016 | 4008 KB |
Perennial Acquires 20% Stake In Aidigong To Expand Into Maternal And Child Health Management Business In China | 24 Mar 2016 | 1307 KB |
Financial Results For The Sixth Quarter And Financial Period Ended 31 December 2015 | 04 Feb 2016 | 6328 KB |
Perennial Enters Into MOU To Establish 40-40-20 Joint Venture With Shanghai Summit And Shanghai Renshoutang To Set Up And Manage Eldercare And Retirement Home In Chengdu | 14 Jan 2016 | 1638 KB |
Financial Results For The 15 Months Ended 30 September 2015 | 06 Nov 2015 | 4613 KB |
Perennial Enters into 55-45 Joint Venture with Shangri-La to Develop an over US$250 million Integrated Mixed-use Development in Accra, Ghana | 21 Aug 2015 | 1475 KB |
Financial Results for the 12 Months Ended 30 June 2015 | 04 Aug 2015 | 7329 KB |
The Group Seals 40-60 Joint Venture With Guangdong Boai Medical Group To Expand Into Hospital/Medical Services Business In China | 03 Jul 2015 | 2209 KB |
Financial Results for the Nine Months Ended 31 March 2015 | 08 May 2015 | 5073 KB |
JV To Acquire & Develop Freehold Waterfront Site Into An Over RM3B Integrated Development in Penang | 21 Apr 2015 | 2303 KB |
Financial Results for the Six Months Ended 31 December 2014 | 13 Feb 2015 | 4176 KB |
Acquisition of AXA Tower | 30 Jan 2015 | 952 KB |
Voluntary Conditional General Offer For Perennial China Retail Trust | 27 Oct 2014 | 3326 KB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.