| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Feb 8, 2017 6:50 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG170208OTHRRRYU |
| Submitted By (Co./ Ind. Name) | Sim Ai Hua |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following documents which relate to the fourth quarter and financial year ended 31 December 2016 are attached :- 1. Unaudited Financial Statements for the Financial Year ended 31 December 2016 ; 2. Presentation Slides-Financial Results for Financial Year Ended 31 December 2016; and 3. Press Release- Perennial Registers 4Q 2016 Total PATMI of S$25.6 million |
| Additional Details | |
| For Financial Period Ended | 31/12/2016 |
Attachments