| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | May 8, 2017 17:19 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG170508OTHROD9X |
| Submitted By (Co./ Ind. Name) | Sim Ai Hua |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the following documents attached for the Unaudited Financial Results for the First Quarter ended 31 March 2017 : 1. Unaudited Financial Statements for the First Quarter ended 31 March 2017; 2. Presentation Slides - Financial Results for the First Quarter ended 31 March 2017; 3. Press Release - Perennial's 1Q2017 Total PATMI Increased 356% to S$38.7 million. |
| Additional Details | |
| For Financial Period Ended | 31/03/2017 |
Attachments