| Announcement Title | Coupon Payment |
| Date & Time of Broadcast | Oct 4, 2017 17:11 |
| Status | New |
| Corporate Action Reference | SG171004INTR3Q5K |
| Submitted By (Co./Ind. Name) | Sim Ai Hua |
| Designation | Company Secretary |
| Method of Coupon Computation | Actual/ 365 (Fixed) |
| Annual Coupon Rate (%) | 4.65 |
| Maturity Date | 23/10/2018 |
| Next Coupon Payment Date | 23/04/2018 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached announcement issued by Perennial Real Estate Holdings Limited. |
| Event Dates | |
| Coupon Period (both dates inclusive) | 23/04/2017 TO 22/10/2017 |
| Number of Days | 183 |
| Record Date and Time | 13/10/2017 17:00:00 |
| Ex Date | 11/10/2017 |
| Disbursement Details | |
| Cash Payment Details | |
| Taxable | No |
| Coupon Rate (%) | 4.65 |
| Pay Date | 23/10/2017 |
Attachments