| Announcement Title | Coupon Payment |
| Date & Time of Broadcast | Oct 11, 2017 17:14 |
| Status | New |
| Corporate Action Reference | SG171011INTR970T |
| Submitted By (Co./Ind. Name) | Sim Ai Hua |
| Designation | Company Secretary |
| Method of Coupon Computation | Actual/ 365 (Fixed) |
| Annual Coupon Rate (%) | 4.55 |
| Maturity Date | 29/04/2020 |
| Next Coupon Payment Date | 30/04/2018 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached announcement issued by Perennial Real Estate Holdings Limited. |
| Event Dates | |
| Coupon Period (both dates inclusive) | 29/04/2017 TO 28/10/2017 |
| Number of Days | 183 |
| Record Date and Time | 23/10/2017 17:00:00 |
| Ex Date | 19/10/2017 |
| Disbursement Details | |
| Cash Payment Details | |
| Taxable | No |
| Coupon Rate (%) | 4.55 |
| Pay Date | 30/10/2017 |
Attachments