| Announcement Title | Coupon Payment |
| Date & Time of Broadcast | Apr 5, 2018 17:12 |
| Status | New |
| Corporate Action Reference | SG180405INTRTIH7 |
| Submitted By (Co./Ind. Name) | Sim Ai Hua |
| Designation | Company Secretary |
| Method of Coupon Computation | Actual/ 365 (Fixed) |
| Annual Coupon Rate (%) | 4.65 |
| Maturity Date | 23/10/2018 |
| Next Coupon Payment Date | 23/10/2018 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached announcement issued by Perennial Real Estate Holdings Limited. |
| Event Dates | |
| Coupon Period (both dates inclusive) | 23/10/2017 TO 22/04/2018 |
| Number of Days | 182 |
| Record Date and Time | 16/04/2018 17:00:00 |
| Ex Date | 12/04/2018 |
| Disbursement Details | |
| Cash Payment Details | |
| Taxable | No |
| Coupon Rate (%) | 4.65 |
| Pay Date | 23/04/2018 |
Attachments