| Announcement Title | Coupon Payment |
| Date & Time of Broadcast | Apr 12, 2018 17:16 |
| Status | New |
| Corporate Action Reference | SG180412INTRYO30 |
| Submitted By (Co./Ind. Name) | Sim Ai Hua |
| Designation | Company Secretary |
| Method of Coupon Computation | Actual/ 365 (Fixed) |
| Annual Coupon Rate (%) | 4.55 |
| Maturity Date | 29/04/2020 |
| Next Coupon Payment Date | 29/10/2018 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached announcement issued by Perennial Real Estate Holdings Limited. |
| Event Dates | |
| Coupon Period (both dates inclusive) | 29/10/2017 TO 28/04/2018 |
| Number of Days | 182 |
| Record Date and Time | 23/04/2018 17:00:00 |
| Ex Date | 19/04/2018 |
| Disbursement Details | |
| Cash Payment Details | |
| Taxable | No |
| Coupon Rate (%) | 4.55 |
| Pay Date | 30/04/2018 |
Attachments