| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | May 8, 2018 17:56 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG180508OTHRV2EE |
| Submitted By (Co./ Ind. Name) | Sim Ai Hua |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following documents which related to the Unaudited Financial Results for the First Quarter ended 31 March 2018 are attached:- 1. Unaudited Financial Statements for the First Quarter ended 31 March 2018; 2. Presentation Slides-Financial Results for the First Quarter ended 31 March 2018; and 3. Press Release- Perennial Registered 1Q 2018 Total PATMI of S$5.1 million. |
| Additional Details | |
| For Financial Period Ended | 31/03/2018 |
Attachments