| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Nov 7, 2018 17:22 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG181107OTHREYPU |
| Submitted By (Co./ Ind. Name) | Sim Ai Hua |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the following announcement, presentation slides and press release:- 1) Unaudited Financial Statements for the third quarter ended 30 September 2018; 2) Presentation Slides - Financial Results for the third quarter ended 30 September 2018; and 3) Press Release - Perennial Registered 3Q 2018 PATMI of S$48.3 million |
| Additional Details | |
| For Financial Period Ended | 30/09/2018 |
Attachments