| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Feb 13, 2019 6:59 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG190213OTHRL6LT |
| Submitted By (Co./ Ind. Name) | Sim Ai Hua |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the following announcement, presentation slides and press release : - 1. Unaudited Financial Statements for the fourth quarter and financial year ended 31 December 2018; 2. Presentation Slides - Financial Results for the fourth quarter and financial year ended 31 December 2018; and 3. Press Release - Perennial Registers FY2018 PATMI of S$78.1 million. |
| Additional Details | |
| For Financial Period Ended | 31/12/2018 |
Attachments