| Announcement Title | Coupon Payment |
| Date & Time of Broadcast | Apr 12, 2017 17:23 |
| Status | New |
| Corporate Action Reference | SG170412INTRB2GQ |
| Submitted By (Co./Ind. Name) | Sim Ai Hua |
| Designation | Company Secretary |
| Method of Coupon Computation | Actual/ 365 (Fixed) |
| Annual Coupon Rate (%) | 4.55 |
| Maturity Date | 29/04/2020 |
| Next Coupon Payment Date | 30/10/2017 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | The attached announcement issued by Perennial Real Estate Holdings Limited is for information. |
| Event Dates | |
| Coupon Period (both dates inclusive) | 29/10/2016 TO 28/04/2017 |
| Number of Days | 182 |
| Record Date and Time | 24/04/2017 17:00:00 |
| Ex Date | 20/04/2017 |
| Disbursement Details | |
| Cash Payment Details | |
| Taxable | No |
| Coupon Rate (%) | 4.55 |
| Pay Date | 02/05/2017 |
| Country of Income | Singapore |
Attachments